硅渣參數(shù) | |||||||
等級(jí) | 化學(xué)成分(%) | ||||||
Si | Fe | Al | Ca | C | S | P | |
≥ | ≤ | ||||||
50% 硅渣 | 50 | 1.5-2.5 | 6.0 | 6.0 | 8.0 | 0.1 | 0.05 |
55% 硅渣 | 55 | 1.5-2.5 | 6.0 | 6.0 | 8.0 | 0.1 | 0.05 |
60% 硅渣 | 60 | 1.5-2.5 | 5.0 | 5.0 | 8.0 | 0.08 | 0.05 |
65% 硅渣 | 65 | 1.5-2.5 | 5.0 | 5.0 | 8.0 | 0.08 | 0.05 |
70% 硅渣 | 70 | 1.0-2.0 | 4.0 | 3.0 | 8.0 | 0.05 | 0.03 |
80% 硅渣 | 80 | 1.0-2.0 | 3.0 | 2.0 | 8.0 | 0.05 | 0.03 |
粒度:0-10mm, 1-10mm, 10-50mm | |||||||
包裝:1公噸噸袋或者按客戶要求 |